Table 3
Estimated Prevalence Comparison of Common Golden Retriever Cancers1998 - 1999 Scientific Survey: 2012 Electronic Survey
1998 Scientific Health Survey Based on 1444 total dogs (a) | Electronic Survey 1 Yr Results Based on 3425 total dogs (b) | Change in prevalence from 1998 Survey | |||
---|---|---|---|---|---|
Type of cancer | # affected | % of all dogs | # affected | % of all dogs | |
Mast Cell Tumors | 65 | 4.5% | 92 | 2.7% | 40% decrease |
Melanoma | 25 | 1.7% | 39 | 1.1% | 35% decrease |
Mammary | 44 | 3.0% | 33 | 0.9% | 70% decrease |
Liver | 10 | 0.7% | 40 | 1.2% | 71% increase |
All Cancers (including Table 1) | 631 | 43.7% | 1097 | 32.0% | 26.8% decrease |
-
Dogs in this survey were a minimum of 5 years old, and the selection was further weighted toward older dogs by requesting that owners entering multiple dogs select their five dogs with the earliest birth dates.
-
Dogs entered into this survey could be any age, and therefore many may not have yet reached ages for which a cancer diagnosis is most likely.