Table 1
Estimated Comparison of Age at Death of Golden Retrievers1998 - 1999 Scientific Survey: 2012 Electronic Survey
1998-9 Scientific Health Survey Based on 548 deceased dogs | Electronic Survey: 1 Yr Results Based on 1529 (a) deceased dogs | Approximate change from 1998 | ||||
---|---|---|---|---|---|---|
Age | Number | % of deaths | Age | Number | % of deaths | |
0 – 2.9 Years | 6 | 1.1% | 0 – 2 Years | 21 | 1.4% | No major change |
3 – 7.9 Years | 86 | 15.7% | 2 – 5 Years | 57 | 3.7% | No major change |
8 – 12.9 Years | 291 | 53.1% | 5 – 10 Years | 425 | 27.8% | No major change |
10 – 12 Years | 436 | 28.5% | No major change | |||
3 – 12.9 Yr Total (from above 2 age categories) | 377 | 68.8% | 2 – 12 Year Total (from above 3 categories) | 918 | 60.0% | No major change |
13+ Years | 165 | 30.1% | 12+ Years | 590 | 38.6% | No major change |
-
This number does not match the 1511 dogs reported as being deceased at the time of the survey; however, it is the number for which an age at the time of death was reported.
-
Age categories between the 1998 Survey and the 2012 Electronic survey do not match identically; therefore the categories with the closest approximations were compared.