Table 4
Comparison of Drop-on Flea/Tick Prevention Products UsageDogs with Lymphoma or Hemangiosarcoma: Healthy Dogs
Lymphoma | Hemangiosarcoma | |||
---|---|---|---|---|
Drop-on Flea/Tick prevention usage | Affected Number / % | Healthy Number / % | Affected Number / % | Healthy Number / % |
Regularly | 51 / 31% | 431 / 33% | 122 / 33% | 387 / 33% |
Occasionally | 67 / 40% | 444 / 34% | 139 / 37% | 402 / 34% |
Never | 42 / 25% | 405 / 31% | 108 / 29% | 378 / 32% |
Table 5
Comparison of Selected Lifestyle FactorsDogs with Hemangiosarcoma (HSA): Healthy Dogs
Water Source | Favorite Toy | ||||||||
---|---|---|---|---|---|---|---|---|---|
City, faucet | Well, faucet | Hose | Rain, stream, etc. | Stuffed toy | Tennis ball | Squeaky | Hard rubber toy | Other | |
HSA Number/ % | 237 / 62% | 132 / 35% | 8 / 2% | 5 / 1% | 165 / 44% | 122 / 33% | 18 / 5% | 22 / 6% | 47 / 13% |
Healthy Number/ % | 772 / 66% | 356/ 30% | 36 / 3% | 7 / < 1% | 431 / 37% | 394 / 34% | 100 / 9% | 81 / 7% | 167 / 14% |
*There are no significant differences between dogs affected with hemangiosarcoma and healthy dogs with regard to their exposure to various water sources and with regard to their likely exposure to favorite toys.